Payments & billing
Professional Agent
Active
Change plan
Payment methods
Online payments are under development — invoices are issued off-site.
Planned
Telebirr
Planned
CBE Birr
Planned
Visa
Planned
Mastercard
Planned
Bank transfer
Planned
Chapa
No payment form exists in this prototype. Billing is completed off-site — request an invoice below or contact support.
Billing history
| Invoice | Date | Description | Amount | Status | |
|---|---|---|---|---|---|
| INV-2026-0081 | 1 Aug 2026 | Professional — monthly | ETB 1,138.50 | Paid | |
| INV-2026-0074 | 1 Jul 2026 | Professional — monthly | ETB 1,138.50 | Paid | |
| INV-2026-0066 | 1 Jun 2026 | Professional — monthly | ETB 1,138.50 | Paid | |
| INV-2026-0059 | 1 May 2026 | Professional — monthly | ETB 1,138.50 | Paid | |
| INV-2026-0048 | 15 Apr 2026 | Professional — pro-rated | ETB 569.25 | Paid |
Invoices
INV-2026-0081 — ETB 1,138.50
INV-2026-0074 — ETB 1,138.50